Description
-scaled.jpg)
Specification
| Update | 1 July 2023 | |
| SP152 spec | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Windows 11 Pro / Iot / Home | Windows 10 optional |
| CPU | Intel ® Celeron ®J6412 (Quad Core, Quad Threads; 2.00GHz) Turbo can reach 2.60GHz; TDP 10W |
Core 6th, 7th, and 8th generation processors optional Phydium D2000 optional |
| GPU | Intel UHD Graphics 16 EUs | |
| RAM/ROM | 16GB/256GB | RAM: 8GB optional ROM: 128GB/512GB optional |
| LCD | 15.6 inch; 1080*1920; TFT-LCD | 200nits (TYP) 250nits (MAX) |
| Touch Screen | 10 Point Touch | |
| WIFI | 802.11a/b/g/n Wireless Internet Wireless AP ( Mobile AP )2.4G WiFi4 |
|
| SPEAKER | optional | |
| Size | 384*229*40mm | |
| Weight | 3000±100g (machine net weight) | 3600±100g (Machine+Accessories) |
| Language | Multi language | |
| Interface In/Out Port |
1. DC-IN power interface × 1 2. HDMI × 1 (audio and video output) 3. USB3.0 × 2 4. USB2.0 × 1 5. LAN × 1 6. RS232 interface × 2 (standard DB9) |
Aviation plug interface form |
| Button | Power | |
| Accessories | 1. Packaging box 2. DC Charger (12V 4A) 3. WiFi antenna × 2 4. Screws 5. Aviation Plug Cable × 8 |
Optional: VESA Bracket |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | IP65 | |
| Temperature | Storage Temperature: -30 °C to 60 °C Operation Temperature: -20 °C to 55 °C |
Additional Information
| Color | White, Black |
|---|
You must be logged in to post a review.
Quick Comparison
| SP152 remove | SP15-M remove | SP153 remove | SP15-J remove | SP15-U remove | |||
|---|---|---|---|---|---|---|---|
| Name | SP152 remove | SP15-M remove | SP153 remove | SP15-J remove | SP15-U remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | SP152 | SP15-M | SP153 | SP15-J | SP15-U | ||
| Rating | |||||||
| Price | |||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | ||
| Weight | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| ||||||
| Description | |||||||
| Add to cart |





Reviews
There are no reviews yet.