Specification
| Update | 1 July 2023 | |
| SM5-T SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Android 13.0 | |
| CPU | Unisoc T616 (T7250) Octa Core; 1.8GHz | Unisoc T606 Optional |
| GPU | Mali-G57 MP1@850MHz | |
| RAM/ROM | 4+64 / 8+128 | |
| LCD | 5.7 inch; 720*1520; 400nits | |
| Touch Screen | 5 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | Flash light |
| Power and Battery | 4000mAh; 3.8V (15.2Wh) | |
| WWAN | 4G LTE,3G WCDMA,GSM | 4G Fre: FDD_LTE: B1/B2/B3/B5/B7/B8/B20 TDD_LTE:B38/B39/B40/B41 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G |
|
| BLUETOOTH | 5.0 Version | |
| SPEAKER | 8Ω 1.0 Watt | |
| NFC | 13.56 MHz | |
| Sensor | 1. Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Gyroscope 7. Motor |
|
| Size | 155*77.7*13.3mm | |
| Weight | 230±20g | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1; OTG 2. SIM Card Slot*2 or SIM+TF Card Slot |
Bottom pogopin*4 |
| Button | V+ -, Power, SOS, Scan,Customized Button | |
| 1D/2D Barcode | Optional | NLS-N1 Optional |
| Accessories | 1. Box 2. Charger (5V 2A) 3. Ejection Pin |
|
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.5 meter |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storate Temperature: -40 °C to 60 °C Operation Temperature: -25 °C to 50 °C |
You must be logged in to post a review.


Reviews
There are no reviews yet.