Description
-scaled.jpg)
Specification
| Update | 1 July 2023 | |
| ST11-T SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Android 10.0 | |
| CPU | Unisoc T7510 (Octa Core, Octa Threads; 2.0GHz) | Arm Cortex-A75×4 @2.0GHz Arm Cortex-A55×4 @1.8GHz |
| GPU | powerVR GM9446 | |
| RAM/ROM | 8GB/256GB | |
| LCD | 10.1 inch; 1200*1920; 450nits | IPS Screen |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | Flash light |
| Power and Battery | 12000mAh / voltage 3.8Vdc (45.6Wh) | |
| WWAN | 5G LTE,3G WCDMA,GSM | 2G GSM:850/900/1800/1900 3G WCDMA:B1/2/5/8 4G LTE:B1/2/3/5/7/8/34/38/39/40/41 5G:N41/N78/N79 |
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G |
|
| BLUETOOTH | 5.0 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
|
| SPEAKER | 8Ω 1.5 Watt | |
| Sensor | 1. Light Sensor 2. Distance sensor 3. Barometric Sensor 4. G-Sensor 5. Acceleration Sensor 6. Gyroscope 7. Motor |
|
| Size | 273*172*20mm | |
| Weight | 1090±50g | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1; OTG 2. SIM Card Slot*1 3. TF Card Slot*1 4. Earphone*1 5. DC*1; 3.5*12mm 6. USB 2.0 *1 7. RJ45*1 8. RS232*1 |
Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H (Default No Functionality) |
| 1D/2D Barcode | Optional | Honeywell N4680 Optional |
| UHF RFID | M-500 Optional | American standard M-500 (902Mhz – 928Mhz) Built in: card reading distance 1-2M External: card reading distance of 3-5M |
| European standard M-500 (865MHz – 868MHz) Built in: card reading distance 1-2M External: Card reading distance of 3-5M |
||
| M-301 Optional | American standard M-301 (902Mhz – 928Mhz) External: card reading distance of 5-8M |
|
| European standard M-301 (865MHz – 868MHz) External: Card reading distance of 5-8M |
||
| Accessories | 1. Blue Box 2. DC Charger (5V 3A) 3. Carry strap 4. Screw 5. Wrist strap |
Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storage Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| ST11-T remove | ST11-W remove | ST11-U remove | ST11-Q3 remove | ST11-R remove | ST11-A5 remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | ST11-T remove | ST11-W remove | ST11-U remove | ST11-Q3 remove | ST11-R remove | ST11-A5 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ST11-T | ST11-W | ST11-U | ST11-Q3 | ST11-R | ST11-A5 | ||
| Rating | ||||||||
| Price | ||||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| |||||||
| Description | ||||||||
| Add to cart |






Reviews
There are no reviews yet.