Description
-scaled.jpg)
Specification
| Update | 1 July 2023 | |
| SM5 SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Android 11.0 | |
| CPU | MTK MT6765 Octa Core; 2.3GHz | 4x Cortex-A53 @1.8GHz 4x Cortex-A53 @2.3GHz |
| GPU | IMG PowerVR GE8320 | |
| RAM/ROM | 4GB/64GB | 6GB/128GB Optional |
| LCD | 5.7 inch; 720*1520; 450nits | |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | Flash light |
| Power and Battery | 4000mAh; 3.8V | Charging time: 2H30min Usage time: about 14H(50% volume, 60% brightness, playing local 1080P video) |
| WWAN | 4G LTE,3G WCDMA,GSM | 4G Fre: FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20 TDD-LTE: B38/B39/B40/B41 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G |
|
| BLUETOOTH | 5.0 Version | |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
|
| SPEAKER | 8Ω 1.0 Watt | |
| NFC | 13.56 MHz | Model: PN553 |
| Sensor | 1. Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Acceleration sensor 7. Gyroscope 8. Motor |
|
| Size | 155*77.7*13.3mm | |
| Weight | 240±20g | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1; OTG 2. SIM Card Slot*2 or SIM+TF Card Slot |
Bottom pogopin*4 |
| Button | V+ -, Power, SOS, Scan,Customized Button | |
| 1D/2D Barcode | Optional | NLS-N1 Optional M1 Optional SE2707 Optional |
| Accessories | 1. Box 2. Charger (5V 2A) 3. Thimble |
|
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.5 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storate Temperature: -40 °C to 60 °C Operation Temperature: -25 °C to 50 °C |
You must be logged in to post a review.


Reviews
There are no reviews yet.