Description
-scaled.jpg)
Specification
| Update | 1 July 2023 | |
| SP153 Spec | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | KylinOS desktop operating System V10 | Windows 10 / Windows 11 optional |
| CPU | Phydium D2000 (Octa-Core; 2.30GHz) | Core 6th, 7th, and 8th generation processors optional Intel ® Celeron ®J6412 optional |
| RAM/ROM | 8GB/128GB | 16GB/512GB Optional |
| LCD | 15.0 inch; 1024*768; IFT-LCD | 300nits (TYP) 350nits (MAX) |
| Touch Screen | 10 Point Touch | |
| SPEAKER | optional | |
| WIFI | 802.11a/b/g/n Wireless Internet Wireless AP ( Mobile AP )2.4G WiFi4 |
|
| Size | 352.4*279.4*41mm | |
| Weight | 3750±50g (machine net weight) | 4350±50g (Machine+Accessories) |
| Language | Multi language | |
| Interface In/Out Port |
1. DC-IN power interface × 1 2. HDMI × 1 (audio and video output) 3. USB3.0 × 2 4. USB2.0 × 1 5. LAN × 1 6. RS232 interface × 2 (standard DB9) |
Aviation plug interface form |
| Button | Power | |
| Accessories | 1. Packaging box 2. DC Charger (12V 4A) 3. WiFi antenna × 2 4. Screws 5. Aviation Plug Cable × 8 |
Optional: VESA Bracket |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | IP65 | |
| Temperature | Storage Temperature: -30 °C to 60 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| SP153 remove | SP15-U remove | SP15-M remove | SP15-J remove | SP152 remove | |||
|---|---|---|---|---|---|---|---|
| Name | SP153 remove | SP15-U remove | SP15-M remove | SP15-J remove | SP152 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | SP153 | SP15-U | SP15-M | SP15-J | SP152 | ||
| Rating | |||||||
| Price | |||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | ||
| Weight | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
| ||||||
| Description | |||||||
| Add to cart |





Reviews
There are no reviews yet.