Description
.jpg)
Specification
| ST10 SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Android 11 | |
| CPU | MTK MT6765 Octa Core; 2.3GHz | 4x Cortex-A53 @1.8GHz 4x Cortex-A53 @2.3GHz |
| GPU | IMG PowerVR GE8320 GPU | |
| RAM/ROM | 4GB/64GB | |
| LCD | 10.1 inch; 1200*1920;TFT | 350nits (TYP) 400nits (MAX) |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | |
| Power and Battery | 10000mAh / voltage 3.8Vdc(38.0Wh) | Charging time: about 5H Usage time: about 19H (50% volume, 60% brightness, playing local 1080P video) |
| WWAN | GSM:850/900/1800/1900 (B5/B8/B3/B2) WCDMA: 850/900/1900/2100 (B5/B8/B2/B1) FDD-LTE: B1/B3/B4/B5/B7/B8/B20 TDD-LTE: B38/B39/B40/B41 |
|
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G |
|
| BLUETOOTH | 5.0 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO/IEC 14443 A/B,ISO/IEC 15693 |
| MIC | -42db, 2.2kΩ | |
| SPEAKER | 40x22.59x3.1mm, 8Ω 1W | |
| Sensor | 1. G-sensor 2. Magnetic sensor 3. Gyroscope 4. Motor |
|
| Size | 252.0*168.0*13.8mm | |
| Weight | 800±50g | |
| Language | Multi language | |
| Interface In/Out Port |
Type-C *1 SIM Card Slot*2 or SIM+TF Card Slot |
|
| Button | V+ -, Power, "SOS" | Scanner version, "SOS" changed to "Scan" |
| 1D/2D Barcode | Optional | NLS-N1 optional |
| Accessories | 1. Packaging box 2. DC Charger (5V 3A) |
|
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
|
| Temperature | Storage Temperature: -30 °C to 60 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.




Reviews
There are no reviews yet.