Description
-scaled.jpg)
Specification
| Update | ||
| ST11-A8 SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Android 15.0 | Support GMS |
| CPU | MT6877, Octa Core; 2.4GHz | 2 × Arm Cortex-A78,Frequency up to 2.4GHz 6 × Arm Cortex-A55,Frequency up to 2.0GHz |
| RAM/ROM | 8GB/256GB | 16GB/512GB Optional |
| LCD | 10.1 inch; 1200*1920; 450nits | IPS Screen |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 8MP; Real: 16MP; Flash light | |
| Power and Battery | Main battery: 12000mAh / voltage 3.8Vdc (45.6Wh) Secondary battery: 2400mAh |
|
| DC 5V 3A ∮3.5mm | ||
| WWAN | 5G:N1/N5/N8/N28AB/N78/N41 FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD_LTE: B34/B38/B39/B40/B41/B66 WCDMA: 850/900/1900/2100 CDMA2000: BC0 TD-SCDMA: B34/B39 GSM: 850/900/1800/1900 |
|
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac/ax Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G; support Wifi 6 |
Module: MT6631N/B |
| BLUETOOTH | 5.2 Version, backward compatible | |
| NFC | 13.56 MHz | ISO14443 TYPE A; Mifare |
| SPEAKER | 1.5 Watt | Reserved dual speaker interface |
| FM | support | |
| Sensor | 1. Light Sensor 2. Geomagnetic Sensor 3. Barometric Sensor 4. G-Sensor 5. Acceleration Sensor 6. Gyroscope 7. Distance Sensor 8. Vibrate (motor) |
|
| Size | 273*172*20mm | |
| Weight | 1.1KG | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1; OTG 2. SIM Card Slot*1 3. TF Card Slot*1 4. Earphone*1 5. DC*1; 3.5*12mm 6. USB 2.0 *1 7. RJ45*1 8. RS232*1 |
Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| EDP interface | Reserved interface | |
| Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H |
| 1D/2D Barcode | Optional | Honeywell N4680 Optional |
| UHF RFID | M-500 Optional | American standard M-500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
| European standard M-500 (865MHz – 868MHz) External: Card reading distance of 3-5M |
||
| M-301 Optional | American standard M-301 (902Mhz – 928Mhz) External: card reading distance of 5-8M |
|
| European standard M-301 (865MHz – 868MHz) External: Card reading distance of 5-8M |
||
| Fingerprint | Optional | AFM60 Optional |
| High Precision GPS | Optional | UM960 Optional |
| Accessories | 1. Blue Box 2. DC Charger (5V 3A) 3. Carry strap 4. Bag & Screw 5. Wrist strap |
Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65-IP67 Dropping Resistance 1.2 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO 3. MSDS 4. CE, FCC, 3C |
|
| Temperature | Storage Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| ST11-A8 remove | ST11-W remove | ST11-U remove | ST11-R2H remove | ST11-M remove | ST11-T2 remove | |
|---|---|---|---|---|---|---|
| Name | ST11-A8 remove | ST11-W remove | ST11-U remove | ST11-R2H remove | ST11-M remove | ST11-T2 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ST11-A8 | ST11-W | ST11-U | ST11-R2H | ST11-M | ST11-T2 |
| Rating | ||||||
| Price | ||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.