Description
-1-scaled.jpg)
Specification
| Update | 16 October 2025 | |
| ST11-R2 SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Open source HarmonyOS 4.1 | |
| CPU | Rockchip RK3588 (Octa Core; 2.4GHz) | Cortex-A76×4 @2.4GHz Cortex-A55×4 @1.8GHz |
| GPU | ARM Mali G610 | |
| RAM/ROM | 8GB/256GB,16GB/256GB | 8GB/512GB, 16GB/512GB Optional |
| LCD | 10.1 inch; 1200*1920; 450nits | IPS |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | Flash light |
| Power and Battery | 6000mAh / voltage 7.6Vdc(45.6Wh) | Charging time: about 4 hours Usage time: 8H30min (50% volume, 60% brightness, playing local 1080P video) |
| WWAN | FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28/B66 TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 |
Module: SLM770A |
| GPS | GPS | |
| WIFI | 802.11a/b/g/n/ac/ax Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G; Support WiFi6 |
WiFi/Bluetooth 2-in-1 |
| BLUETOOTH | 5.0 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO/IEC 14443A |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
|
| SPEAKER | 8Ω 1.5 Watt | |
| Sensor | 1. Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Acceleration sensor 7. Gyroscope 8. Motor |
|
| Size | 273*172*20mm | |
| Weight | 1150±50g | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1 (Support OTG ; Support fast charging) 2. SIM Card Slot*1 3. TF Card Slot*1 4. Earphone*1 5. DC*1; 4.0*15mm 6. USB-A:USB 2.0 *1+USB 3.0 *1 7. RJ45*1 8. RS232*1 9. HDMI*1 |
Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H (Default No Functionality) |
| 1D/2D Barcode | Optional | Honeywell N4680 Optional |
| Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Carry strap 4. Screw 5. Wrist strap |
Optional: 1. Docking Station 2. Car Holder 3. Car Docking 4. Type-C 65W fast charging charger |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storage Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| ST11-R2H remove | ST11-U remove | ST11-R remove | ST11-A7 remove | ST11-W remove | ST11-M remove | |
|---|---|---|---|---|---|---|
| Name | ST11-R2H remove | ST11-U remove | ST11-R remove | ST11-A7 remove | ST11-W remove | ST11-M remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ST11-R2H | ST11-U | ST11-R | ST11-A7 | ST11-W | ST11-M |
| Rating | ||||||
| Price | ||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.