Description
-scaled.jpg)
Specification
| Update | 1 July 2023 | |
| ST9-J SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Windows 10 Pro | Windows 10 Home Optional Windows 11 Pro Optional |
| CPU | Intel Celeron N5100 (Quad Core, Quad Threads; 1.10GHz) | Turbo can reach 2.80GHz |
| GPU | UHD Graphics 24 EUs | |
| RAM | 8GB | 4GB optional |
| ROM | 256GB | 128GB / 512GB Optional |
| LCD | 8 inch; 1200*1920; 400nits (MAX) | IPS Screen; 1000nits(800*1280) Optional |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | |
| Power and Battery | 5000mAh; 7.7V | Charging time: about 3H Usage time: about 7H (50% volume, 60% brightness, playing local 1080P video) |
| WWAN | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B28 TDD-LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM/EDGE: B2/B3/B5/B8 |
Module: SLM770A (EC25-AUX in North America) |
| GPS | BDS, GPS, GLONASS | |
| WIFI | 802.11a/b/g/n/ac Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G |
Intel Stone Peak 7265 (WiFi/Bluetooth 2-in-1) |
| BLUETOOTH | 4.2 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
|
| SPEAKER | 8Ω 1.5 Watt | |
| Sensor | 1. Light sensor 2. Acceleration sensor 3. Gravity sensor |
|
| Size | 234*144*16.8mm | |
| Weight | 700±50g | |
| Language | Multi language | |
| Interface In/Out Port |
1. HDMI*1 2. SIM Card Slot*1 3. RS232*1(mini-USB) 4. Earphone*1 5. DC*1: 4.0*15mm 6. USB 3.0 *3 |
Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P, H (Default No Functionality) |
| 1D/2D Barcode | Optional | NLS-N1 Optional M1 Optional SE2707 Optional |
| UHF RFID | M-500 Optional | American standard M-500 (902Mhz – 928Mhz) External: card reading distance of 3-5M |
| European standard M-500 (865MHz – 868MHz) External: Card reading distance of 3-5M |
||
| M-301 Optional | American standard M-301 (902Mhz – 928Mhz) External: card reading distance of 5-8M |
|
| European standard M-301 (865MHz – 868MHz) External: Card reading distance of 5-8M |
||
| Fingerprint | Optional | ZAZ-0A0 Optional 1020A Optional |
| High Precision GPS | Optional | UM960 |
| Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Wrist strap 4. Screw |
Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storage Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| ST9-J remove | ST9-A7 remove | ST9-R2A remove | ST9-A6 remove | ST9-W remove | ST9-Q3 remove | |
|---|---|---|---|---|---|---|
| Name | ST9-J remove | ST9-A7 remove | ST9-R2A remove | ST9-A6 remove | ST9-W remove | ST9-Q3 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ST9-J | ST9-A7 | ST9-R2A | ST9-A6 | ST9-W | ST9-Q3 |
| Rating | ||||||
| Price | ||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






Reviews
There are no reviews yet.