Description
-1.jpg)
Specification
| Update | 1 July 2023 | |
| ST9-R2 SPEC | ||
| ITEM | DESCRIPTION | DETAIL |
| OS | Open source HarmonyOS 4.1 | |
| CPU | Rockchip RK3588 (Octa Core; 2.4GHz) | Cortex-A76×4 @2.4GHz Cortex-A55×4 @1.8GHz |
| GPU | ARM Mali G610 | |
| RAM/ROM | 8GB/256GB,16GB/256GB | 8GB/512GB, 16GB/512GB Optional |
| LCD | 8 inch; 1200*1920; IPS | 1000nits (high brightness version only) |
| Touch Screen | 10 Point Touch | Support stylus |
| Camera | Front: 5MP; Rear: 13MP | Flash light |
| Power and Battery | 5000mAh; 7.7V | |
| WWAN | FDD_LTE: B1/B2/B3/B4/B5/B7/B8/B28/B66 TDD_LTE: B40 WCDMA: B1/B2/B4/B5/B8 GSM: 850/900/1800/1900 |
Module: SLM770A (EC25-AUX in North America) |
| GPS | GPS | |
| WIFI | 802.11a/b/g/n/ac/ax Wireless Internet Wireless AP ( Mobile AP )2.4G, 5G; Support WiFi6 |
WiFi/Bluetooth 2-in-1 |
| BLUETOOTH | 5.0 Version | |
| NFC | 13.56 MHz, Distance: 1-3cm | ISO14443 TYPE A |
| MIC | Sensitivity: -32±2d Output Impedance: 2.2kΩx1 |
|
| SPEAKER | 8Ω 1.5 Watt | |
| Sensor | 1. Light sensor 2. Magnetic sensor 3. Pressure sensor 4. G-sensor 5. Distance sensor 6. Acceleration sensor 7. Gyroscope 8. Motor |
|
| Size | 234*144*16.8mm | |
| Weight | 700±50g | |
| Language | Multi language | |
| Interface In/Out Port |
1. Type-C *1 (Support OTG ; Support fast charging) 2. SIM Card Slot*1 3. TF Card Slot*1 4. Earphone*1 5. DC*1; 4.0*15mm 6. USB 2.0 *1 7. USB 3.0 *2 8. RS232*1 (mini-USB) 9. HDMI*1 |
Bottom pogopin: USB 2.0; Charging; RS232 Back pogopin: USB 2.0; RS232 |
| Button | V+ -, Power, "F" for Barcode Scan | Customized Button: P,H (Default No Functionality) |
| 1D/2D Barcode | Optional | NLS-N1 Optional M1 Optional SE2707 Optional |
| Accessories | 1. Blue Box 2. DC Charger (12V 4A) 3. Carry strap 4. Screw |
Optional: 1. Docking Station 2. Car Holder 3. Car Docking |
| Multi-Media (Hardware Decoding) |
1. Photo Viewer: BMP, JPG, GIF, PNG 2. Video Format: MEPG 1/2/4,H.263/H.264, RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) 3. Audio Format: MP3,WMA,WAV,OGG,FLAC,ALAC, APE,AAC,AC-3,DTS (need license) |
|
| Proof Degree | Anti-dust & Waterproof IP65 Dropping Resistance 1.2 meters |
|
| Certification | 1. MIL-STD-810G 2. ISO-9001 3. CE, FCC, 3C |
|
| Temperature | Storage Temperature: -25 °C to 80 °C Operation Temperature: -20 °C to 55 °C |
You must be logged in to post a review.
Quick Comparison
| ST9-R2H remove | ST9-A8 remove | ST9-T remove | ST9-A7 remove | ST9-A5 remove | ST9-R2A remove | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ST9-R2H remove | ST9-A8 remove | ST9-T remove | ST9-A7 remove | ST9-A5 remove | ST9-R2A remove | ||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| SKU | ST9-R2H | ST9-A8 | ST9-T | ST9-A7 | ST9-A5 | ST9-R2A | ||||||
| Rating | ||||||||||||
| Price | ||||||||||||
| Stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | 9999 in stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
| Additional information |
|
| ||||||||||
| Description | ||||||||||||
| Add to cart |






Reviews
There are no reviews yet.